Added "table" and "tables" in the DSL
This commit is contained in:
@@ -16,6 +16,12 @@
|
||||
| `col` parameter (row-level conditions) | :white_check_mark: Implemented | |
|
||||
| `row` parameter (column-level conditions) | :x: Not implemented | |
|
||||
| Column reference in value `{"col": "..."}` | :white_check_mark: Implemented | |
|
||||
| **Scope Levels** | | |
|
||||
| Cell scope | :white_check_mark: Implemented | |
|
||||
| Row scope | :white_check_mark: Implemented | |
|
||||
| Column scope | :white_check_mark: Implemented | |
|
||||
| Table scope | :o: To implement | |
|
||||
| Tables scope (global) | :o: To implement | |
|
||||
| **DataGrid Integration** | | |
|
||||
| Integration in `mk_body_cell_content()` | :white_check_mark: Implemented | `DataGrid.py` |
|
||||
| DataGridFormattingEditor | :white_check_mark: Implemented | `DataGridFormattingEditor.py` |
|
||||
@@ -32,13 +38,15 @@
|
||||
|
||||
This document describes the formatting capabilities for the DataGrid component.
|
||||
|
||||
**Formatting applies at three levels:**
|
||||
**Formatting applies at five levels:**
|
||||
|
||||
| Level | Cells Targeted | Condition Evaluated On |
|
||||
|------------|-------------------------|----------------------------------------------|
|
||||
| **Cell** | 1 specific cell | The cell value |
|
||||
| **Row** | All cells in the row | Each cell value (or fixed column with `col`) |
|
||||
| **Column** | All cells in the column | Each cell value (or fixed row with `row`) |
|
||||
| Level | Cells Targeted | Condition Evaluated On | Specificity |
|
||||
|------------|-----------------------------------|----------------------------------------------|-------------|
|
||||
| **Cell** | 1 specific cell | The cell value | Highest (1) |
|
||||
| **Row** | All cells in the row | Each cell value (or fixed column with `col`) | High (2) |
|
||||
| **Column** | All cells in the column | Each cell value (or fixed row with `row`) | Medium (3) |
|
||||
| **Table** | All cells in a specific table | Each cell value | Low (4) |
|
||||
| **Tables** | All cells in all tables (global) | Each cell value | Lowest (5) |
|
||||
|
||||
---
|
||||
|
||||
@@ -467,11 +475,13 @@ formatter_presets = {
|
||||
|
||||
### Format Storage Location
|
||||
|
||||
| Level | Storage | Key | Status |
|
||||
|------------|------------------------------|---------|--------|
|
||||
| **Column** | `DataGridColumnState.format` | - | Structure exists |
|
||||
| **Row** | `DataGridRowState.format` | - | Structure exists |
|
||||
| **Cell** | `DatagridState.cell_formats` | Cell ID | Structure exists |
|
||||
| Level | Storage | Key | Status |
|
||||
|------------|--------------------------------|---------|--------|
|
||||
| **Cell** | `DatagridState.cell_formats` | Cell ID | Structure exists |
|
||||
| **Row** | `DataGridRowState.format` | - | Structure exists |
|
||||
| **Column** | `DataGridColumnState.format` | - | Structure exists |
|
||||
| **Table** | `DatagridState.table_format` | - | :o: To implement |
|
||||
| **Tables** | `DataGridsManager.all_tables_formats` | - | :o: To implement |
|
||||
|
||||
### Cell ID Format
|
||||
|
||||
|
||||
Reference in New Issue
Block a user