I can format columns
This commit is contained in:
@@ -17,7 +17,8 @@
|
||||
| `row` parameter (column-level conditions) | :x: Not implemented | |
|
||||
| Column reference in value `{"col": "..."}` | :white_check_mark: Implemented | |
|
||||
| **DataGrid Integration** | | |
|
||||
| Integration in `mk_body_cell_content()` | :x: Not implemented | |
|
||||
| Integration in `mk_body_cell_content()` | :white_check_mark: Implemented | `DataGrid.py` |
|
||||
| DataGridFormattingEditor | :white_check_mark: Implemented | `DataGridFormattingEditor.py` |
|
||||
| DataGridsManager (global presets) | :white_check_mark: Implemented | `DataGridsManager.py` |
|
||||
| **Tests** | | `tests/core/formatting/` |
|
||||
| test_condition_evaluator.py | :white_check_mark: ~45 test cases | |
|
||||
@@ -537,4 +538,4 @@ All items below are :x: **not implemented**.
|
||||
- **API source for enum**: `{"type": "api", "value": "https://...", ...}`
|
||||
- **Searchable enum**: For large option lists
|
||||
- **Formatter chaining**: Apply multiple formatters in sequence
|
||||
- **DataGrid integration**: Connect `FormattingEngine` to `DataGrid.mk_body_cell_content()`
|
||||
- ~~**DataGrid integration**: Connect `FormattingEngine` to `DataGrid.mk_body_cell_content()`~~ Done
|
||||
|
||||
Reference in New Issue
Block a user